ABV: 6.8% | IBU: 34
ABV: 5.6% | IBU: 40
ABV: 6.2% | IBU: 42
ABV: 7.3% | IBU: 40
ABV: 6.8% | IBU: 50
ABV: 6.8% | IBU: 30
ABV: 7.0% | IBU: 50
ABV: 9.2% | IBU: 0
ABV: 6.0% | IBU: 0
ABV: 5.5% | IBU: 0
ABV: 5.5% | IBU: 0
ABV: 6.0% | IBU: 0
ABV: 5.0% | IBU: 15
ABV: 5.0% | IBU: 15
ABV: 6.4% | IBU: 25
ABV: 5.1% | IBU: 20
ABV: 4.3% | IBU: 18
ABV: 7.5% | IBU: 50
ABV: 6.0% | IBU: 50
2415 West Superior Street Suite B.
Duluth, MN 55806
218.481.7886
Sunday-Thursday | 11-10
Friday-Saturday | 11-11