ABV: 6.8% | IBU: 50
ABV: 8.9% | IBU: 35
ABV: 6.8% | IBU: 34
ABV: 6.5% | IBU: 28
ABV: 6.4% | IBU: 34
ABV: 8.3% | IBU: 38
ABV: 6.1% | IBU: 40
ABV: 6.8% | IBU: 34
ABV: 6.5% | IBU: 28
ABV: 6.1% | IBU: 40
ABV: 6.8% | IBU: 50
ABV: 8.3% | IBU: 38
ABV: 6.4% | IBU: 34
ABV: 8.9% | IBU: 35
ABV: 9.2% | IBU: 0
ABV: 3.7% | IBU: 10
ABV: 5.8% | IBU: 0
Can Pour | ABV: 9.5% | IBU: 0
Can Pour | ABV: 8.8% | IBU: 0
ABV: 9.2% | IBU: 0
Can Pour | ABV: 8.8% | IBU: 0
ABV: 5.8% | IBU: 0
Can Pour | ABV: 9.5% | IBU: 0
ABV: 3.7% | IBU: 10
ABV: 5.8% | IBU: 28
ABV: 6.0% | IBU: 30
ABV: 5.2% | IBU: 35
ABV: 6.0% | IBU: 30
ABV: 5.8% | IBU: 28
ABV: 5.2% | IBU: 35
ABV: 5.0% | IBU: 15
ABV: 4.7% | IBU: 10
ABV: 4.5% | IBU: 10
ABV: 5.0% | IBU: 0
ABV: 4.5% | IBU: 10
ABV: 5.0% | IBU: 15
ABV: 4.5% | IBU: 10
ABV: 4.5% | IBU: 10
ABV: 5.0% | IBU: 0
ABV: 4.7% | IBU: 10
ABV: 9.0% | IBU: 32
ABV: 8.1% | IBU: 25
ABV: 5.0%
ABV: 8.1% | IBU: 25
ABV: 9.0% | IBU: 32
ABV: 5.0%
2415 West Superior Street Suite B.
Duluth, MN 55806
218.481.7886
Sunday-Thursday | 11-10
Friday-Saturday | 11-11