ABV: 6.8% | IBU: 34
ABV: 6.2% | IBU: 40
ABV: 7.3% | IBU: 40
ABV: 6.8% | IBU: 50
ABV: 6.8% | IBU: 30
ABV: 5.9% | IBU: 40
ABV: 7.1% | IBU: 50
ABV: 5.4% | IBU: 40
ABV: 7.0% | IBU: 50
ABV: 7.0% | IBU: 0
ABV: 9.2% | IBU: 0
ABV: 3.7% | IBU: 0
ABV: 5.0% | IBU: 15
ABV: 6.4% | IBU: 25
ABV: 4.8% | IBU: 30
ABV: 7.5% | IBU: 50
ABV: 6.0% | IBU: 50
ABV: 5.3% | IBU: 30
ABV: 11% | IBU: 50
ABV: 5.2% | IBU: 20
ABV: 6.9% | IBU: 20
ABV: 5.0% | IBU: 0
2415 West Superior Street Suite B.
Duluth, MN 55806
218.481.7886
Sunday-Thursday | 11-10
Friday-Saturday | 11-11